Dati associati ai LEI
Gestione della qualità dei dati in seno alla GLEIF
Costruire fiducia mediante rapporti trasparenti sulla qualità
Rapporto sulla qualità dei dati agosto 2024
Scaricare come PDF: “Rapporto sulla qualità dei dati associati ai LEI globali” (Global LEI Data Quality Report)
Rapporti aggiuntivi sulla qualità dei dati associati ai LEI
Rapporti sugli emittenti di codici LEI
| Asociación Mexicana de Estándares para el Comercio Electrónico A.C. (GS1 Mexico) | Scarica |
| Bloomberg Finance L.P. (Bloomberg) | Scarica |
| Bundesanzeiger Verlag GmbH (Bundesanzeiger Verlag) | Scarica |
| Central Securities Clearing System Plc (CSCS Nigeria) | Scarica |
| Centrálny depozitár cenných papierov SR, a.s. (CSD Slovakia) | Scarica |
| Centrální depozitář cenných papírů a.s. (CSD Prague) | Scarica |
| Colegio de Registradores de la Propiedad, Mercantiles y Bienes Muebles de España (CORPME) | Scarica |
| Depozitarul Central S.A. (Depozitarul Central, Romania) | Scarica |
| EQS Group AG (EQS) | Scarica |
| GS1 AISBL (GS1) | Scarica |
| Herausgebergemeinschaft WERTPAPIER-MITTEILUNGEN Keppler, Lehmann GmbH & Co.KG (WM Datenservice) | Scarica |
| InfoCamere SCpA, Societa' Consortile di Informatica delle Camere di Commercio Italiane per Azioni (InfoCamere) | Scarica |
| InfoCert S.p.A. (InfoCert) | Scarica |
| Institut national de la statistique et des études économiques (Insee) | Scarica |
| KDD - Centralna klirinško depotna družba d.d. (Central Securities Clearing Corporation, Slovenia) | Scarica |
| Kamer van Koophandel (KvK; Netherlands Chamber of Commerce) | Scarica |
| Korea Securities Depository (KSD) | Scarica |
| Krajowy Depozyt Papierów Wartościowych S.A. (KDPW) | Scarica |
| Legal Entity Identifier India Limited (LEIL) | Scarica |
| London Stock Exchange LEI Limited (London Stock Exchange) | Scarica |
| Nasdaq CSD SE (NasdaqLEI) | Scarica |
| National Securities Depository Limited (NSDL) | Scarica |
| Nordic Legal Entity Identifier AB (NordLEI) | Scarica |
| Office fédéral de la statistique (Federal Statistical Office) | Scarica |
| Patentti- ja Rekisterihallitus (Finnish Patent and Registration Office (PRH)) | Scarica |
| Qatar Central Bank (Qatar Credit Bureau) | Scarica |
| Saudi Credit Bureau (SACB / Moa'rif) | Scarica |
| Strate (Pty) Ltd (Strate) | Scarica |
| The Irish Stock Exchange Plc (Irish Stock Exchange) | Scarica |
| Tokyo Stock Exchange, Inc. (Japan Exchange Group/Tokyo Stock Exchange (JPX/TSE)) | Scarica |
| Tunisie Clearing | Scarica |
| Ubisecure Oy (RapidLEI) | Scarica |
| Unilei ApS (Unilei) | Scarica |
| Xerius Ondernemingsloket (Xerius) | Scarica |
| Zagrebačka burza d.d. (Zagreb Stock Exchange, ZSE) | Scarica |
| İstanbul Takas ve Saklama Bankası Anonim Şirketi (Takasbank) | Scarica |
| Небанковская кредитная организация акционерное общество "Национальный расчетный депозитарий" (National Settlement Depository, Russia) | Scarica |
| 北京国家金融标准化研究院有限责任公司(Beijing National Institute of Financial Standardization Co.,Ltd) | Scarica |

