LEI Verisi          
                          GLEIF Veri Kalitesi Yönetimi
              
     
            
            
                          Şeffaf kalite raporlarıyla güven oluşturmak
Veri Kalitesi Raporu Eylül 2021
PDF olarak indirin: ‘Global LEI Veri Kalitesi Raporu’ (Global LEI Data Quality Report)
Ek LEI Veri Kalitesi Raporu
LEI Tahsis Eden Kurum Raporları
| Agencija Republike Slovenije za javnopravne evidence in storitve (AJPES) | İndir | 
| Asociación Mexicana de Estándares para el Comercio Electrónico A.C. (GS1 Mexico) | İndir | 
| Bloomberg Finance L.P. (Bloomberg) | İndir | 
| Bundesanzeiger Verlag GmbH (Bundesanzeiger Verlag) | İndir | 
| Business Entity Data B.V. (GMEI Utility a service of BED B.V.) | İndir | 
| Central Securities Clearing System Plc (CSCS Nigeria) | İndir | 
| Centrálny depozitár cenných papierov SR, a.s. (CSD Slovakia) | İndir | 
| Centrální depozitář cenných papírů a.s. (CSD Prague) | İndir | 
| Colegio de Registradores de la Propiedad, Mercantiles y Bienes Muebles de España (CORPME) | İndir | 
| Depozitarul Central S.A. (Depozitarul Central, Romania) | İndir | 
| EQS Group AG (EQS) | İndir | 
| GS1 AISBL (GS1) | İndir | 
| Herausgebergemeinschaft WERTPAPIER-MITTEILUNGEN Keppler, Lehmann GmbH & Co.KG (WM Datenservice) | İndir | 
| InfoCamere SCpA, Societa' Consortile di Informatica delle Camere di Commercio Italiane per Azioni (InfoCamere) | İndir | 
| InfoCert S.p.A. (InfoCert) | İndir | 
| Institut national de la statistique et des études économiques (Insee) | İndir | 
| KDD - Centralna klirinško depotna družba d.d. (Central Securities Clearing Corporation, Slovenia) | İndir | 
| KELER Central Depository Ltd | İndir | 
| Kamer van Koophandel (KvK; Netherlands Chamber of Commerce) | İndir | 
| Korea Securities Depository (KSD) | İndir | 
| Krajowy Depozyt Papierów Wartościowych S.A. (KDPW) | İndir | 
| Legal Entity Identifier India Limited (LEIL) | İndir | 
| London Stock Exchange LEI Limited (London Stock Exchange) | İndir | 
| LuxCSD S.A (LuxCSD) | İndir | 
| Nasdaq CSD SE (NasdaqLEI) | İndir | 
| Nordic Legal Entity Identifier AB (NordLEI) | İndir | 
| Office fédéral de la statistique (Federal Statistical Office) | İndir | 
| Patentti- ja Rekisterihallitus (Finnish Patent and Registration Office (PRH)) | İndir | 
| Qatar Central Bank (Qatar Credit Bureau) | İndir | 
| Saudi Credit Bureau (SACB / Moa'rif) | İndir | 
| Strate (Pty) Ltd (Strate) | İndir | 
| The Irish Stock Exchange Plc (Irish Stock Exchange) | İndir | 
| Tokyo Stock Exchange, Inc. (Japan Exchange Group/Tokyo Stock Exchange (JPX/TSE)) | İndir | 
| Tunisie Clearing | İndir | 
| Ubisecure Oy (RapidLEI) | İndir | 
| Xerius Ondernemingsloket (Xerius) | İndir | 
| Zagrebačka burza d.d. (Zagreb Stock Exchange, ZSE) | İndir | 
| İstanbul Takas ve Saklama Bankası Anonim Şirketi (Takasbank) | İndir | 
| Небанковская кредитная организация акционерное общество "Национальный расчетный депозитарий" (National Settlement Depository, Russia) | İndir | 
| 中国金融电子化公司(China financial computerization corp) | İndir | 

